HSS-Co5% drill - Parabolic flutes - Cross sharpening

Ref : A47
M35 High speed steel with 5% Cobalt Throug better heat resistance it allows machining of material up to 120 kg
Matter Type
STEELS
FERRITIC STAINLESS 700 N/mm2
from 1000 to 1300N/mm2
from 800 to 1000 N/mm2
up to 800N/mm2
ALUMINUM
> 6% of Silicium
< 6% of Silicium
COPPER – BRASS
YES
BRONZE
YES
THERMOPLASTES
YES

LOG IN TO ACCESS YOUR ACCOUNT

  
Designation Ø tools shank Ø Useful
length
Total
length
Stock Price
A-47d02.00 Hssco5% Drill -SP- Din 1869/1 2.00 2.00 85 125 / 29,75 €
A-47d02.50 Hssco5% Drill -SP- Din 1869/1 2.50 2.50 95 140 / 31,96 €
A-47d03.00 Hssco5% Drill -SP- Din 1869/1 3.00 3.00 100 150 1 34,27 €
A-47d03.50 Hssco5% Drill -SP- Din 1869/1 3.50 3.50 115 165 / 38,88 €
A-47d04.00 Hssco5% Drill -SP- Din 1869/1 4.00 4.00 120 175 / 41,16 €
A-47d04.50 Hssco5% Drill -SP- Din 1869/1 4.50 4.50 125 185 2 43,40 €
A-47d05.00 Hssco5% Drill -SP- Din 1869/1 5.00 5.00 135 195 / 45,70 €
A-47d05.50 Hssco5% Drill -SP- Din 1869/1 5.50 5.50 140 205 / 52,54 €
A-47d06.00 Hssco5% Drill -SP- Din 1869/1 6.00 6.00 140 205 2 54,83 €
A-47d06.50 Hssco5% Drill -SP- Din 1869/1 6.50 6.50 150 215 / 59,38 €
A-47d07.00 Hssc05% Drill- SP - Din 1869/1 7.00 7.00 155 225 / 70,83 €
A-47d07.50 Hssco5% Drill -SP- Din 1869/1 7.50 7.50 155 225 / 77,65 €
A-47d08.00 Hssco5% Drill -SP- Din 1869/1 8.00 8.00 165 240 10 84,56 €
A-47d08.50 Hssco5% Drill -SP- Din 1869/1 8.50 8.50 165 240 / 89,11 €
A-47d09.00 Hssco5% Drill -SP- Din 1869/1 9.00 9.00 175 250 / 96,02 €
A-47d09.50 Hssco5% Drill -SP- Din 1869/1 9.50 9.50 175 250 / 102,79 €
A-47d10.00 Hssco5% Drill -SP- Din 1869/1 10.00 10.00 185 265 / 118,77 €
A-47d10.20 Hssco5% Drill -SP- Din 1869/1 10.20 10.20 185 265 / 139,43 €
A-47d10.50 Hssco5% Drill -SP- Din 1869/1 10.50 10.50 185 265 / 139,43 €
A-47d11.00 Hssco5% Drill -SP- Din 1869/1 11.00 11.00 195 280 1 164,52 €
A-47d11.50 Hssco5% Drill -SP- Din 1869/1 11.50 11.50 195 280 / 171,37 €
A-47d12.00 Hssco5% Drill -SP- Din 1869/1 12.00 12.00 205 295 / 189,57 €
A-47d12.50 Hssco5% Drill -SP- Din 1869/1 12.50 12.50 205 295 / 198,78 €
A-47d13.00 Hssco5% Drill -SP- Din 1869/1 13.00 13.00 205 295 / 205,55 €

DELIVERY DELAY

For the products out of stock, please contact us