«HURRICANE» Torique - Solid carbide milling cutter with radius - Unequal helix
Ref : S10
The Hurricane brings into the milling market a technological headway thanks to its specific geometry with an unequal center cutting and unequal helix of 35° and 38°. This new technology decreases vibrations significantly, so that in finishing operations the surface finish is largely better than with a standard 4 flute cutter. In slotting operations, it’s now possible to increase the axial depth of cut (Ap) up to one time the diameter (Ae = D and Ap = D), with increasing nearly 30% the feed rate (Vf). That’s why the material removal rate is largely higher than a solid carbide ripper cutter. Furthermore, the quality of the surface finish of the Hurricane, as it has no roughing profile, is a lot better than with a ripper cutter. The Hurricane cutter is a very versatile tool as regards the applications (roughing by slotting or profiling and finish) and it is also suitable for a large choice of materials like soft steels, alloyed steels, cold work tool steels, stainless steels, heat resistant steels, nickel/chrome/cobalt alloys, titanium and titanium alloys. Thanks to its versatility and efficiency, the Hurricane increases productivity
LOG IN TO ACCESS YOUR ACCOUNT
| Designation | Ø tools | shank Ø | Useful length |
Total length |
Ray | Stock | Price |
|---|---|---|---|---|---|---|---|
| S10 D03 R0.3 Mill Hurricane with radius | 3 | 6 | 8 | 57 | R0.3 | 19 | 64,73 € |
| S10 D04 R0.3 Mill Hurricane with radius | 4 | 6 | 12 | 57 | R0.3 | 27 | 61,32 € |
| S10 D05 R0.3 Mill Hurricane with radius | 5 | 6 | 13 | 57 | R0.3 | 3 | 57,91 € |
| S10 D06 R1.0 Mill Hurricane with radius | 6 | 6 | 13 | 57 | R1.0 | 21 | 54,50 € |
| S10 D06 R1.5 Mill Hurricane with radius | 6 | 6 | 13 | 57 | R1.5 | / | 54,50 € |
| S10 D06 R0.3 Mill Hurricane with radius | 6 | 6 | 13 | 57 | R0.3 | 16 | 54,50 € |
| S10 D06 R0.5 Mill Hurricane with radius | 6 | 6 | 13 | 57 | R0.5 | 19 | 54,50 € |
| S10 D08 R1.0 Mill Hurricane with radius | 8 | 8 | 19 | 63 | R1.0 | 7 | 80,05 € |
| S10 D08 R2.0 Mill Hurricane with radius | 8 | 8 | 19 | 63 | R2.0 | 6 | 80,05 € |
| S10 D08 R2.5 Mill Hurricane with radius | 8 | 8 | 19 | 63 | R2.5 | 4 | 80,05 € |
| S10 D08 R3.0 Mill Hurricane with radius | 8 | 8 | 19 | 63 | R3.0 | / | 80,05 € |
| S10 D08 R0.3 Mill Hurricane with radius | 8 | 8 | 19 | 63 | R0.3 | 8 | 80,05 € |
| S10 D08 R4.0 Mill Hurricane with radius | 8 | 8 | 19 | 63 | R4.0 | 11 | 80,05 € |
| S10 D08 R0.5 Mill Hurricane with radius | 8 | 8 | 19 | 63 | R0.5 | 3 | 80,05 € |
| S10 D10 R1.0 Mill Hurricane with radius | 10 | 10 | 22 | 72 | R1.0 | 16 | 107,32 € |
| S10 D10 R1.5 Mill Hurricane with radius | 10 | 10 | 22 | 72 | R1.5 | 5 | 107,32 € |
| S10 D10 R2.0 Mill Hurricane with radius | 10 | 10 | 22 | 72 | R2.0 | 8 | 107,32 € |
| S10 D10 R2.5 Mill Hurricane with radius | 10 | 10 | 22 | 72 | R2.5 | 5 | 107,32 € |
| S10 D10 R3.0 Mill Hurricane with radius | 10 | 10 | 22 | 72 | R3.0 | 5 | 107,32 € |
| S10 D10 R0.3 Mill Hurricane with radius | 10 | 10 | 22 | 72 | R0.3 | 18 | 107,32 € |
| S10 D10 R0.5 Mill Hurricane with radius | 10 | 10 | 22 | 72 | R0.5 | 2 | 107,32 € |
| S10 D12 R0.3 Mill Hurricane with radius | 12 | 12 | 25 | 83 | R0.3 | 31 | 151,59 € |
| S10 D12 R0.5 Mill Hurricane with radius | 12 | 12 | 25 | 83 | R0.5 | 28 | 151,59 € |
| S10 D12 R1.0 Mill Hurricane with radius | 12 | 12 | 25 | 83 | R1.0 | 30 | 151,59 € |
| S10 D12 R1.5 Mill Hurricane with radius | 12 | 12 | 25 | 83 | R1.5 | 4 | 151,59 € |
| S10 D12 R2.0 Mill Hurricane with radius | 12 | 12 | 25 | 83 | R2.0 | 18 | 151,59 € |
| S10 D12 R2.5 Mill Hurricane with radius | 12 | 12 | 25 | 83 | R2.5 | 2 | 151,59 € |
| S10 D12 R3.0 Mill Hurricane with radius | 12 | 12 | 25 | 83 | R3.0 | 8 | 151,59 € |
| S10 D12 R4.0 Mill Hurricane with radius | 12 | 12 | 25 | 83 | R4.0 | 8 | 151,59 € |
| S10 D16 R0.3 Mill Hurricane with radius | 16 | 16 | 32 | 92 | R0.3 | 5 | 255,51 € |
| S10 D16 R0.5 Mill Hurricane with radius | 16 | 16 | 32 | 92 | R0.5 | 1 | 255,51 € |
| S10 D16 R1.0 Mill Hurricane with radius | 16 | 16 | 32 | 92 | R1.0 | / | 255,51 € |
| S10 D16 R1.5 Mill Hurricane with radius | 16 | 16 | 32 | 92 | R1.5 | 2 | 255,51 € |
| S10 D16 R2.0 Mill Hurricane with radius | 16 | 16 | 32 | 92 | R2.0 | 2 | 255,51 € |
| S10 D16 R2.5 Mill Hurricane with radius | 16 | 16 | 32 | 92 | R2.5 | 3 | 255,51 € |
| S10 D16 R3.0 Mill Hurricane with radius | 16 | 16 | 32 | 92 | R3.0 | 3 | 255,51 € |
| S10 D16 R4.0 Mill Hurricane with radius | 16 | 16 | 32 | 92 | R4.0 | 2 | 255,51 € |
| S10 D20 R0.5 Mill Hurricane with radius | 20 | 20 | 38 | 104 | R0.5 | 5 | 391,75 € |
| S10 D20 R1.0 Mill Hurricane with radius | 20 | 20 | 38 | 104 | R1.0 | 3 | 391,75 € |
| S10 D20 R1.5 Mill Hurricane with radius | 20 | 20 | 38 | 104 | R1.5 | 1 | 384,08 € |
| S10 D20 R2.0 Mill Hurricane with radius | 20 | 20 | 38 | 104 | R2.0 | 5 | 391,75 € |
| S10 D20 R2.5 Mill Hurricane with radius | 20 | 20 | 38 | 104 | R2.5 | 3 | 391,75 € |
| S10 D20 R3.0 Mill Hurricane with radius | 20 | 20 | 38 | 104 | R3.0 | 8 | 391,75 € |
| S10 D20 R4.0 Mill Hurricane with radius | 20 | 20 | 38 | 104 | R4.0 | 2 | 391,75 € |
| S10 D10 R5.0 Mill Hurricane with radius | 10 | 10 | 22 | 72 | 5 | 10 | 107,32 € |
| S10 D03 R1.5 Mill Hurricane with radius | 03 | 06 | 8 | 57 | 1.5 | 14 | 64,73 € |
| S10 D16 R8.0 Mill Hurricane with radius | 16 | 16 | 32 | 92 | 8 | / | 255,51 € |
| S10 D06 R3.0 carbide endmill | 6 | 6 | 13 | 57 | 3 | 12 | 54,50 € |
| S10 D03 R0.3 Mill Hurricane with radius | 02.8 | 0.1 | 5 | 63,47 € | |||
| S10 D20 R10 BALL NOSE ENDMILL Hurricane | 20 | 20 | 38 | 104 | 10 | 1 | 391,75 € |
| S10 D12 R6.0 Mill Hurricane with radius | 12 | 12 | 25 | 83 | 6 | 1 | 151,59 € |
| S10 D04 R0.3 Mill Hurricane ball nose | 4 | 6 | 12 | 57 | 2 | 6 | 61,32 € |
| S10 D05 R2.5 Mill Hurricane ball nose | 5 | 6 | 13 | 57 | R4 | 5 | 57,91 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

S065R
Ref : S065R
MORE
Solid carbide milling cutter - Unequal helix
Ref : S07
MORE

S10L
Ref : S10L
MORE
«METEOR» SPECIAL INCONEL - Solid carbide milling cutter - Unequal helix,...
Ref : S12
MORE
SUPERNOVA milling cutter - Parabolic flute
Ref : STCR
MORE

S063
Ref : S063
MORE
S88X2
Ref : S88X2
MORE
Solid carbide milling cutter with radius - Unequal helix
Ref : S08
MORE
S062R
Ref : S062R
MORE
«HURRICANE» - Solid carbide milling cutter - Unequal helix
Ref : S09
MORE

S88X3
Ref : S88X3
MORE
SUPERNOVA micro cutter
Ref : S220
MORE
CUTTING TOOLS
















