Rundmatrize DIN223 (DIN en 22568) - HSS - UNF
Ref : 244
Für den allgemeinen Gebrauch
- leicht zerspanbare Materialien mit 800 N/mm²
- unlegierte oder niedriglegierte Stähle
- leicht zerspanbare Materialien mit 800 N/mm²
- unlegierte oder niedriglegierte Stähle
| Gegenstand | Typ |
|---|---|
| STÄHLE |
bis 800 N/mm2
|
Melden Sie sich an, um auf Ihr Konto zuzugreifen
| Bezeichnung | Ø Werkzeuge | Dicke für die Matrize | Aktie | Preis |
|---|---|---|---|---|
| 24400 NR0 Filière Amr. UNF | UNF No. 0 x 80 | 16 x 5 | 1 | 13,20 € |
| 24401 NR1 Filière Amr. UNF | UNF No. 1 x 72 | 16 x 5 | 1 | 13,20 € |
| 24402 NR2 Filière Amr. UNF | UNF No. 2 x 64 | 16 x 5 | 1 | 12,80 € |
| 24403 NR3 Filière Amr. UNF | UNF No. 3 x 56 | 16 x 5 | 1 | 12,80 € |
| 24404 NR4 Filière Amr. UNF | UNF No. 4 x 48 | 20 x 5 | / | 11,80 € |
| 24405 NR5 Filière Amr. UNF | UNF No. 5 x 44 | 20 x 5 | / | 11,80 € |
| 24406 NR6 Filière Amr. UNF | UNF No. 6 x 40 | 20 x 5 | / | 11,80 € |
| 24408 NR8 Filière Amr. UNF | UNF No. 8 x 36 | 20 x 7 | / | 11,80 € |
| 24410 NR10 Filière Amr. UNF | UNF Nr.10 x 32 | 20 x 7 | / | 11,80 € |
| 24412 NR12 Filière Amr. UNF | UNF Nr.12 x 28 | 20 x 7 | / | 11,80 € |
| 24414 NR1/4 Filière Amr. UNF | UNF 1/4 x 28 | 20 x 7 | / | 11,20 € |
| 24416 NR5/16 Filière Amr. UNF | UNF 5/16 x 24 | 25 x 9 | / | 12,80 € |
| 24418 NR3/8 Filière Amr. UNF | UNF 3/8 x 24 | 30 x 11 | / | 14,20 € |
| 24420 NR7/16 Filière Amr. UNF | UNF 7/16 x 20 | 30 x 11 | / | 16,50 € |
| 24422 NR1/2 Filière Amr. UNF | UNF 1/2 x 20 | 38 x 10 | / | 18,50 € |
| 24424 NR9/16 Filière Amr. UNF | UNF 9/16 x 18 | 38 x 10 | / | 22,90 € |
| 24426 NR5/8 Filière Amr. UNF | UNF 5/8 x 18 | 45 x 14 | / | 25,00 € |
| 24430 NR3/4 Filière Amr. UNF | UNF 3/4 x 16 | 45 x 14 | / | 25,00 € |
| 24434 NR7/8 Filière Amr. UNF | UNF 7/8 x 14 | 55 x 16 | / | 42,80 € |
| 24438 NR1*12 Filière Amr. UNF | UNF 1'' x 12 | 55 x 16 | / | 42,80 € |
| 24440 NR1*14 Filière Amr. UNF | UNF 1'' x 14 | 55 x 16 | / | 42,80 € |
| 24442 NR1.1/8 Filière Amr. UNF | UNF 1.1/8 x 12 | 65 x 18 | / | 64,70 € |
| 24446 NR1.1/4 Filière Amr. UNF | UNF 1.1/4 x 12 | 65 x 18 | / | 64,70 € |
| 24450 NR1.3/8 Filière Amr. UNF | UNF 1.3/8 x 12 | 65 x 18 | / | 64,70 € |
| 24452 NR1.1/2*65 Filière Ext. Am | UNF 1.1/2 x 12 | 65 x 18 | / | 64,70 € |
| 24454 NR1.1/2*75 Filière Ext. Am | UNF 1.1/2 x 12 | 75 x 20 | / | 115,60 € |
LIEFERUNGSVERSPÄTUNG
Bei Produkten, die nicht vorrätig sind, kontaktieren Sie uns bitte bezüglich der Lieferzeiten.
Produkte, die Sie interessieren könnten
Maschinengewindebohrer XL DIN371/376 Form B oder C/35° RSP HSS-E ? Tol.ISO2/6H
Ref : 320
WISSEN
Kurzer Maschinengewindebohrer DIN352 Form B HSS-E, Wechselzahnung, Tol.ISO2/6H
Ref : 619
WISSEN
Satz mit 2 Handgewindebohrern DIN2181 HSS-G, gestuft geschliffen, Tol.ISO2/6H
Ref : 263
WISSEN

Taraud machine DIN371/B HSS-G - revêtu
Ref : P995T
WISSEN
Universalgewindebohrer Sechskant Q., HSS-G Tol-ISO2/6H oder TIN-M oder UNC/UNF
Ref : 672
WISSEN
Linksschneidender Maschinengewindebohrer DIN376 Form C HSS-E ? Tol.ISO2/6H
Ref : 344
WISSEN
Taraud-Maschine DIN371 Form C 35° RSP - HSS-E- Tol.2B - UNF
Ref : 767
WISSEN
Form A Rundmatrize ? HSS ? NPTF-Kegelgewinde 1:16
Ref : 980
WISSEN
P230
Ref : P230
WISSEN

P618
Ref : P618
WISSEN
P210T
Ref : P210T
WISSEN
Konisches Gasgewinde mit Rundmatrize ? HSS ? R(BSPT)
Ref : 970
WISSEN
SCHNEIDEWERKZEUGE
















