Green Ring machine Tap DIN371/376 Form B -HSS-E - Tol.ISO2/6H & TwinBox & Set
Ref : 353
For general use
- non abrasive material up to 1.000 N/mm²
- unalloyed and low alloyed steel
- long chipping material
- for through holes
- non abrasive material up to 1.000 N/mm²
- unalloyed and low alloyed steel
- long chipping material
- for through holes
| DIN 376B | |
| Metric thread | |
| Right hand thread |
| Matter | Type |
|---|---|
| STEELS |
from 800 to 1000 N/mm2
up to 800N/mm2
|
LOG IN TO ACCESS YOUR ACCOUNT
| Designation | Ø tools | Ø tail d2 | Useful length |
Total length |
Stock | Price | |
|---|---|---|---|---|---|---|---|
| 35326 M3 GREEN RING Machine Tap form B | M 3 x 0.5 | 3.5 | 11 | 56 | 2.7 | / | 9,50 € |
| 35330 M4 GREEN RING Machine Tap form B | M 4 x 0.7 | 4.5 | 13 | 63 | 3.4 | / | 9,50 € |
| 35334 M5 GREEN RING Machine Tap form B | M 5 x 0.8 | 6.0 | 16 | 70 | 4.9 | / | 10,40 € |
| 35338 M6 GREEN RING Machine Tap form B | M 6 x 1.0 | 6.0 | 19 | 80 | 4.9 | / | 10,40 € |
| 35342 M8 GREEN RING Machine Tap form B | M 8 x 1.25 | 8.0 | 22 | 90 | 6.2 | / | 12,00 € |
| 35346 M10 GREEN RING Machine Tap form B | M 10 x 1.5 | 10.0 | 24 | 100 | 8.0 | / | 19,00 € |
| 35350 M12 GREEN RING Machine Tap form B | M 12 x 1.75 | 9.0 | 29 | 110 | 7.0 | / | 24,10 € |
| 35354 M14 GREEN RING Machine Tap form B | M 14 x 2.0 | 11.0 | 30 | 110 | 9.0 | / | 24,60 € |
| 35358 M16 GREEN RING Machine Tap form B | M 16 x 2.0 | 12.0 | 32 | 110 | 9.0 | / | 26,80 € |
| 35362 M18 GREEN RING Machine Tap form B | M 18 x 2.5 | 14.0 | 34 | 125 | 11.0 | / | 57,50 € |
| 35366 M20 GREEN RING Machine Tap form B | M 20 x 2.5 | 16.0 | 34 | 140 | 12.0 | / | 80,00 € |
| 35390 M3 GREEN RING-TWinBox form B | M 3 x 0.5 | 0 | 0 | 0 | 0 | / | 11,70 € |
| 35391 M4 GREEN RING-TWinBox form B | M 4 x 0.7 | 0 | 0 | 0 | 0 | / | 11,80 € |
| 35392 M5 GREEN RING-TWinBox form B | M 5 x 0.8 | 0 | 0 | 0 | 0 | / | 13,10 € |
| 35393 M6 GREEN RING-TWinBox form B | M 6 x 1.0 | 0 | 0 | 0 | 0 | / | 13,40 € |
| 35394 M8 GREEN RING-TWinBox form B | M 8 x 1.25 | 0 | 0 | 0 | 0 | / | 16,60 € |
| 35395 M10 GREEN RING-TWinBox form B | M 10 x 1.5 | 0 | 0 | 0 | 0 | / | 26,80 € |
| 35396 M12 GREEN RING-TWinBox form B | M 12 x 1.75 | 0 | 0 | 0 | 0 | / | 35,30 € |
| 35397 M14 GREEN RING-TWinBox form B | M 14 x 2.0 | 0 | 0 | 0 | 0 | / | 37,50 € |
| 35398 M16 GREEN RING-TWinBox form B | M 16 x 2.0 | 0 | 0 | 0 | 0 | / | 46,00 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products
Machine Tap DIN374 Form C HSS-E - Tol.7H & medium - Rd/FG/BSC/VG
Ref : 794
MORE
Short Machine Tap DIN352 form D HSS-G, BSW or W Tapered Whitworth thread
Ref : 623
MORE
Machine Tap, left DIN371 Form C 35°SP HSS-E - Tol.ISO2/6H
Ref : 337
MORE
Short Machine Tap,HSS-G Form C, left, Tapered pipe thread NPT
Ref : 630
MORE
Round Dies DIN223 (DIN en 22568) - HSS - UNC
Ref : 234
MORE
Round Dies, left DIN223 (DIN en 22568) HSS - Tol.6g - Mf
Ref : 262
MORE
Machine Tap DIN5156 Form B HSS-E- G(BSP) & TIN
Ref : 785
MORE
Short Machine Tap HSS-G - RC (BSPT)
Ref : 637
MORE
Short Machine Tap HSS-G -Form C- Rp (BSPP)
Ref : 954
MORE
Short Machine Tap HSS-E, Form C, gas thread NPS
Ref : 994
MORE
Machine Tap DIN376 Form B-AZ HSS-E Tol.ISO2/6H and set M3 à M12
Ref : 389
MORE
Set Machine Taps ISO529 Form B -HSS- M3 to M10-(12) with or without die
Ref : 805
MORE
CUTTING TOOLS
















