F15
Ref : F15
| Micrograin Solid Carbide 0,8µ density 10% Cobalt | |
| DIN 338 |
LOG IN TO ACCESS YOUR ACCOUNT
| Designation | Ø tools | shank Ø | Useful length |
Total length |
Stock | Price |
|---|---|---|---|---|---|---|
| 2 | 2 | 24 | 49 | 1 | 28,23 € | |
| 2.1 | 2.1 | 24 | 49 | 7 | 28,23 € | |
| 2.2 | 2.2 | 27 | 53 | 10 | 28,23 € | |
| 2.3 | 2.3 | 27 | 53 | 9 | 28,23 € | |
| 2.4 | 2.4 | 30 | 57 | 15 | 28,23 € | |
| 2.5 | 2.5 | 30 | 57 | 2 | 28,23 € | |
| 2.6 | 2.6 | 30 | 57 | 13 | 28,23 € | |
| 2.7 | 2.7 | 33 | 61 | 9 | 28,23 € | |
| 2.8 | 2.8 | 33 | 61 | 1 | 28,23 € | |
| 2.9 | 2.9 | 33 | 61 | 8 | 28,23 € | |
| 3 | 3 | 33 | 61 | 15 | 26,11 € | |
| 3.1 | 3.1 | 36 | 65 | 9 | 28,23 € | |
| 3.2 | 3.2 | 36 | 65 | 10 | 28,23 € | |
| 3.3 | 3.3 | 36 | 65 | 8 | 28,23 € | |
| 3.4 | 3.4 | 39 | 70 | 5 | 28,23 € | |
| 3.5 | 3.5 | 39 | 70 | 8 | 26,84 € | |
| 3.6 | 3.6 | 39 | 70 | 12 | 28,23 € | |
| 3.7 | 3.7 | 39 | 70 | 14 | 28,23 € | |
| 3.8 | 3.8 | 43 | 75 | / | 28,23 € | |
| 3.9 | 3.9 | 43 | 75 | 2 | 28,23 € | |
| 4 | 4 | 43 | 75 | 6 | 25,33 € | |
| 4.1 | 4.1 | 43 | 75 | / | 28,23 € | |
| 4.2 | 4.2 | 43 | 75 | 6 | 28,23 € | |
| 4.3 | 4.3 | 47 | 80 | 4 | 28,23 € | |
| 4.4 | 4.4 | 47 | 80 | 5 | 28,23 € | |
| 4.5 | 4.5 | 47 | 80 | 216 | 26,11 € | |
| 4.6 | 4.6 | 47 | 80 | / | 28,23 € | |
| 4.7 | 4.7 | 47 | 80 | / | 28,23 € | |
| 4.8 | 4.8 | 52 | 86 | 12 | 28,23 € | |
| 4.9 | 4.9 | 52 | 86 | / | 28,23 € | |
| 5 | 5 | 52 | 86 | 1 | 25,33 € | |
| 5.1 | 5.1 | 52 | 86 | / | 30,82 € | |
| 5.2 | 5.2 | 52 | 86 | 1 | 30,82 € | |
| 5.3 | 5.3 | 52 | 86 | 8 | 30,82 € | |
| 5.4 | 5.4 | 57 | 93 | 5 | 30,82 € | |
| 5.5 | 5.5 | 57 | 93 | 7 | 27,22 € | |
| 5.6 | 5.6 | 57 | 93 | 12 | 31,15 € | |
| 5.7 | 5.7 | 57 | 93 | 2 | 31,15 € | |
| 5.8 | 5.8 | 57 | 93 | 4 | 31,15 € | |
| 5.9 | 5.9 | 57 | 93 | 5 | 31,15 € | |
| 6 | 6 | 57 | 93 | 4 | 29,02 € | |
| 6.1 | 6.1 | 63 | 101 | 3 | 31,84 € | |
| 6.2 | 6.2 | 63 | 101 | 11 | 31,84 € | |
| 6.3 | 6.3 | 63 | 101 | 7 | 31,84 € | |
| 6.4 | 6.4 | 63 | 101 | 9 | 31,84 € | |
| 6.5 | 6.5 | 63 | 101 | / | 29,74 € | |
| 6.6 | 6.6 | 63 | 101 | 6 | 35,53 € | |
| 6.7 | 6.7 | 63 | 101 | / | 35,53 € | |
| 6.8 | 6.8 | 69 | 109 | 8 | 35,53 € | |
| 6.9 | 6.9 | 69 | 109 | 5 | 35,53 € | |
| 7 | 7 | 69 | 109 | 8 | 32,95 € | |
| 7.1 | 7.1 | 69 | 109 | 4 | 36,93 € | |
| 7.2 | 7.2 | 69 | 109 | 2 | 36,93 € | |
| 7.3 | 7.3 | 69 | 109 | 9 | 36,93 € | |
| 7.4 | 7.4 | 69 | 109 | / | 36,93 € | |
| 7.5 | 7.5 | 69 | 109 | 3 | 34,73 € | |
| 7.6 | 7.6 | 75 | 117 | 5 | 39,54 € | |
| 7.7 | 7.7 | 75 | 117 | 9 | 39,54 € | |
| 7.8 | 7.8 | 75 | 117 | 26 | 39,54 € | |
| 7.9 | 7.9 | 75 | 117 | 1 | 39,54 € | |
| 8 | 8 | 75 | 117 | 4 | 36,93 € | |
| 8.1 | 8.1 | 75 | 117 | 6 | 40,62 € | |
| 8.2 | 8.2 | 75 | 117 | / | 40,62 € | |
| 8.3 | 8.3 | 75 | 117 | / | 40,62 € | |
| 8.4 | 8.4 | 75 | 117 | / | 40,62 € | |
| 8.5 | 8.5 | 75 | 117 | 2 | 38,83 € | |
| 8.6 | 8.6 | 81 | 125 | 4 | 44,54 € | |
| 8.7 | 8.7 | 81 | 125 | 7 | 44,54 € | |
| 8.8 | 8.8 | 81 | 125 | 5 | 44,54 € | |
| 8.9 | 8.9 | 81 | 125 | 10 | 44,54 € | |
| 9 | 9 | 81 | 125 | 8 | 42,76 € | |
| 9.1 | 9.1 | 81 | 125 | 2 | 49,26 € | |
| 9.2 | 9.2 | 81 | 125 | 1 | 49,26 € | |
| 9.3 | 9.3 | 81 | 125 | / | 49,26 € | |
| 9.4 | 9.4 | 81 | 125 | / | 49,26 € | |
| 9.5 | 9.5 | 81 | 125 | 2 | 48,16 € | |
| 9.6 | 9.6 | 87 | 133 | 1 | 52,88 € | |
| 9.7 | 9.7 | 87 | 133 | 1 | 52,88 € | |
| 9.8 | 9.8 | 87 | 133 | 9 | 52,88 € | |
| 9.9 | 9.9 | 87 | 133 | 6 | 52,88 € | |
| 10 | 10 | 87 | 133 | 9 | 49,96 € | |
| 10.1 | 10.1 | 87 | 133 | / | 59,78 € | |
| 10.2 | 10.2 | 87 | 133 | / | 59,78 € | |
| 10.5 | 10.5 | 87 | 133 | / | 57,96 € | |
| 10.8 | 10.8 | 87 | 133 | 1 | 63,45 € | |
| 11 | 11 | 94 | 142 | / | 61,57 € | |
| 11.2 | 11.2 | 94 | 142 | / | 68,87 € | |
| 11.5 | 11.5 | 94 | 142 | / | 65,26 € | |
| 11.8 | 11.8 | 94 | 142 | / | 76,08 € | |
| 12 | 12 | 101 | 151 | 1 | 70,67 € | |
| 12.2 | 12.2 | 101 | 151 | 9 | 83,38 € | |
| 12.5 | 12.5 | 101 | 151 | / | 77,89 € | |
| 12.8 | 12.8 | 101 | 151 | / | 88,79 € | |
| 13 | 13 | 101 | 151 | / | 85,18 € | |
| 13.5 | 13.5 | 108 | 160 | / | 92,39 € | |
| 14 | 14 | 108 | 160 | / | 96,00 € | |
| 14.5 | 14.5 | 114 | 169 | 2 | 105,11 € | |
| 15 | 15 | 114 | 169 | / | 117,83 € | |
| 15.5 | 15.5 | 120 | 178 | 1 | 132,24 € | |
| 16 | 16 | 120 | 178 | / | 137,73 € | |
| 16.5 | 16.5 | 125 | 184 | / | 172,17 € | |
| 17 | 17 | 125 | 184 | / | 177,58 € | |
| 17.5 | 17.5 | 130 | 191 | / | 195,69 € | |
| 18 | 18 | 130 | 191 | / | 195,69 € | |
| 18.5 | 18.5 | 135 | 198 | 1 | 221,01 € | |
| 19 | 19 | 135 | 198 | / | 221,01 € | |
| 19.5 | 19.5 | 140 | 205 | / | 253,67 € | |
| 20 | 20 | 140 | 205 | / | 253,67 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products
HSSCo5% drill - Parabolic flutes
Ref : A55T
MORE
HSSCo5% drill - Type N
Ref : A115T
MORE
HSSCo5% drill - High performance - Conical core - Split point
Ref : F16STT
MORE
HSS fully grinded drill - Type N
Ref : A141
MORE

SD
Ref : SD
MORE
Multilevel cone-shaped drill
Ref : A897
MORE
HSS fully grinded drill - Type N
Ref : A30
MORE
HSS fully grinded drill - Split point
Ref : AT
MORE
HSS-Co5% drill - Parabolic flutes - Cross sharpening
Ref : A49
MORE
HSSCo5% drill - Reinforced core - Split point
Ref : A16
MORE
HSSCo5% - Parabolic flutes
Ref : A35T
MORE
60° angle centering drill - Profil ground quality
Ref : A310T
MORE
CUTTING TOOLS
















