SA23
Ref : SA23
LOG IN TO ACCESS YOUR ACCOUNT
| Designation | Ø tools | shank Ø | Useful length |
Clearance: Id or l2 | Total length |
Ray | Stock | Price |
|---|---|---|---|---|---|---|---|---|
| SA23 D06 Fr. Carb. Z3 35° R1.0 Polyglass | 6 | 6 | 7 | 20 | 75 | 1 | 5 | 75,21 € |
| SA23 D10 Fr. Carb. Z3 35° R1.0 Polyglass | 10 | 10 | 15 | 60 | 100 | 1 | 3 | 152,18 € |
| SA23 D12 Fr. Carb. Z3 35° R2.5 Polyglass | 12 | 12 | 17 | 60 | 100 | 2.5 | 1 | 187,44 € |
| SA23 D06 Fr. Carb. Z3 35° R0.3 Polyglass | 6 | 6 | 7 | 35 | 75 | 0.3 | 2 | 75,21 € |
| SA23 D8 Carb. End. Z3 35° R4 Polyglass | 8 | 8 | 9 | 35 | 75 | 4 | 7 | 101,62 € |
| SA23 D16 Carb.mill Z3 35° R0.3 Polyglass | 16 | 16 | 17 | 80 | 150 | 0.3 | 5 | 407,09 € |
| SA23 D06 Fr. Carb. Z3 35° R3.0 Polyglass | 6 | 6 | 7 | 35 | 75 | 3 | 8 | 75,21 € |
| SA23 D20 Fr. Carb. Z3 35° R10 Polyglass | 20 | 20 | 21 | 80 | 150 | 10 | 2 | 593,12 € |
| SA23 D16 Carb.mill Z3 35° R8 Polyglass | 16 | 16 | 17 | 80 | 150 | 8 | 5 | 407,09 € |
| SA23 D12 Fr. Carb. Z3 35° R6.0 Polyglass | 12 | 12 | 17 | 60 | 100 | 6 | 3 | 187,44 € |
| SA23 D16 Carb.mill Z3 35° R2 Polyglass | 16 | 16 | 17 | 80 | 150 | 2 | 3 | 407,09 € |
| SA23 D16 Carb.mill Z3 35° R1 Polyglass | 16 | 16 | 17 | 80 | 150 | 1 | 3 | 407,09 € |
| SA23 D16 Carb.mill Z3 35° R2.5 Polyglass | 16 | 16 | 17 | 80 | 150 | 2.5 | 4 | 407,09 € |
| SA23 D16 Carb.mill Z3 35° R4 Polyglass | 16 | 16 | 17 | 80 | 150 | 4 | 3 | 407,09 € |
| SA23 D10 Fr. Carb. Z3 35° R0.3 Polyglass | 10 | 10 | 15 | 60 | 100 | 0.3 | 1 | 152,18 € |
| SA23 D20 Fr. Carb. Z3 35° R2 Polyglass | 20 | 20 | 21 | 80 | 150 | 2 | 5 | 593,12 € |
| SA23 D12 Fr. Carb. Z3 35° R2 Polyglass | 12 | 12 | 17 | 60 | 100 | 2 | / | 187,44 € |
| SA23 D12 Fr. Carb. Z3 35° R0.3 Polyglass | 12 | 12 | 17 | 60 | 100 | 0.3 | 3 | 187,44 € |
| SA23 D12 Fr. Carb. Z3 35° R1 Polyglass | 12 | 12 | 17 | 60 | 100 | 1 | 2 | 187,44 € |
| SA23 D12 Fr. Carb. Z3 35° R1.5 Polyglass | 12 | 12 | 17 | 60 | 100 | 1.5 | 3 | 187,44 € |
| SA23 D12 Fr. Carb. Z3 35° R4 Polyglass | 12 | 12 | 17 | 60 | 100 | 4 | 2 | 187,44 € |
| SA23 D8 Carb. End. Z3 35° R0.3 Polyglass | 8 | 8 | 9 | 35 | 75 | 0.3 | 9 | 101,62 € |
| SA23 D8 Carb. End. Z3 35° R1 Polyglass | 8 | 8 | 9 | 35 | 75 | 4 | 7 | 101,62 € |
| SA23 D06 Carb. endmill Z3 35° R2.5 Polyglass | 6 | 6 | 7 | 35 | 75 | 2.5 | 10 | 75,21 € |
| SA23 D08 Carb. endmill Z3 35° R2.5 Polyglass | 8 | 8 | 9 | 35 | 75 | 2.5 | 10 | 101,62 € |
| SA23 D10 Carb. endmill Z3 35° R1.5 Polyglass | 10 | 10 | 11 | 60 | 100 | 1.5 | 10 | 152,18 € |
| SA23 D10 Carb. endmill Z3 35° R2.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 2 | 8 | 152,18 € |
| SA23 D10 Carb. endmill Z3 35° R2.5 Polyglass | 10 | 10 | 11 | 60 | 100 | 2.5 | 5 | 152,18 € |
| SA23 D10 Carb. endmill Z3 35° R4.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 4 | 5 | 152,18 € |
| SA23 D10 Carb. endmill Z3 35° R5.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 5 | 5 | 152,18 € |
| SA23 D20 Carb. endmill Z3 35° R0.3 Polyglass | 20 | 20 | 21 | 80 | 150 | 0.3 | 2 | 593,12 € |
| SA23 D20 Carb. endmill Z3 35° R2.5 Polyglass | 20 | 20 | 21 | 80 | 150 | 2.5 | 2 | 593,12 € |
| SA23 D20 Carb. endmill Z3 35° R4.0 Polyglass | 20 | 20 | 21 | 80 | 150 | 4 | 1 | 593,12 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

SA10DI
Ref : SA10DI
MORE

M418NU
Ref : M418NU
MORE

M419DI
Ref : M419DI
MORE
Solid carbide milling cutter - Long serie
Ref : SA1
MORE

m419
Ref : M419
MORE

M412NU
Ref : M412NU
MORE

SA64DI
Ref : SA64DI
MORE
SA64G
Ref : SA64G
MORE

SA66NU
Ref : SA66NU
MORE

SA9DI
Ref : SA9DI
MORE

SA55X2NU
Ref : SA55X2NU
MORE

SA2DI
Ref : SA2DI
MORE
CUTTING TOOLS
















