F103
Ref : F103
LOG IN TO ACCESS YOUR ACCOUNT
| Designation | Ø tools | shank Ø | Useful length |
Total length |
Stock | Price |
|---|---|---|---|---|---|---|
| 3 | 6 | 24 | 66 | 8 | 61,64 € | |
| 4.3 | 6 | 30 | 74 | 7 | 73,51 € | |
| F103 D.08.30 numeryx 5xD Din 6537 L | 8.3 | 10 | 61 | 103 | 10 | 97,31 € |
| 3.4 | 6 | 24 | 66 | 1 | 62,90 € | |
| 3.8 | 6 | 31 | 74 | 2 | 73,99 € | |
| 3.9 | 6 | 31 | 74 | 1 | 75,26 € | |
| F103 D.04.00 numeryx 5xD Din 6537 L | 4 | 6 | 31 | 74 | 3 | 74,28 € |
| F103 D.04.20 numeryx 5xD Din 6537 L | 4.2 | 6 | 31 | 74 | 2 | 73,75 € |
| F103 D.04.50 numeryx 5xD Din 6537 L | 4.5 | 6 | 30 | 74 | 2 | 73,35 € |
| 4.8 | 6 | 38 | 82 | 1 | 71,42 € | |
| F103 D.05.00 numeryx 5xD Din 6537 L | 5 | 6 | 38 | 82 | 5 | 70,84 € |
| 5.2 | 6 | 37 | 82 | 2 | 72,87 € | |
| F103 D.05.50 numeryx 5xD Din 6537 L | 5.5 | 6 | 37 | 82 | 2 | 72,83 € |
| 5.8 | 6 | 36 | 82 | 1 | 72,29 € | |
| F103 D.06.00 numeryx 5xD Din 6537 L | 6 | 6 | 36 | 82 | 5 | 75,06 € |
| 6.5 | 8 | 45 | 91 | / | 80,07 € | |
| 6.8 | 8 | 44 | 91 | 2 | 80,07 € | |
| 7.8 | 8 | 43 | 91 | 2 | 80,07 € | |
| 8 | 8 | 43 | 91 | 1 | 80,07 € | |
| 8.5 | 10 | 50 | 103 | 13 | 95,48 € | |
| 9.8 | 10 | 48 | 103 | 1 | 102,29 € | |
| 10.5 | 12 | 57 | 118 | 2 | 135,46 € | |
| 12.5 | 14 | 61 | 124 | / | 172,37 € | |
| 3.1 | 6 | 24 | 66 | 2 | 63,58 € | |
| 3.2 | 6 | 24 | 66 | 2 | 63,49 € | |
| 3.3 | 6 | 24 | 66 | 1 | 61,64 € | |
| 3.5 | 6 | 23 | 66 | 2 | 62,60 € | |
| 3.6 | 6 | 23 | 66 | 1 | 64,70 € | |
| 3.7 | 6 | 23 | 66 | 1 | 62,60 € | |
| F103 D.04.10 numeryx 5xD Din 6537 L | 4.1 | 6 | 31 | 74 | / | 76,38 € |
| F103 D.04.40 numeryx 5xD Din 6537 L | 4.4 | 6 | 30 | 74 | / | 74,28 € |
| F103 D.04.60 numeryx 5xD Din 6537 L | 4.6 | 6 | 30 | 74 | / | 72,97 € |
| F103 D.04.70 numeryx 5xD Din 6537 L | 4.7 | 6 | 30 | 74 | 1 | 74,82 € |
| F103 D.04.90 numeryx 5xD Din 6537 L | 4.9 | 6 | 38 | 82 | / | 72,18 € |
| F103 D.05.30 numeryx 5xD Din 6537 L | 5.3 | 6 | 37 | 82 | 2 | 73,07 € |
| F103 D.05.40 numeryx 5xD Din 6537 L | 5.4 | 6 | 37 | 82 | / | 72,58 € |
| F103 D.05.60 numeryx 5xD Din 6537 L | 5.6 | 6 | 37 | 82 | / | 73,07 € |
| F103 D.05.70 numeryx 5xD Din 6537 L | 5.7 | 6 | 37 | 82 | / | 72,49 € |
| F103 D.05.90 numeryx 5xD Din 6537 L | 5.9 | 6 | 36 | 82 | / | 73,51 € |
| F103 D.06.10 numeryx 5xD Din 6537 L | 6.1 | 8 | 45 | 91 | / | 84,94 € |
| F103 D.06.20 numeryx 5xD Din 6537 L | 6.2 | 8 | 45 | 91 | / | 80,07 € |
| F103 D.06.30 numeryx 5xD Din 6537 L | 6.3 | 8 | 45 | 91 | / | 84,94 € |
| F103 D.06.40 numeryx 5xD Din 6537 L | 6.4 | 8 | 45 | 91 | 8 | 80,07 € |
| F103 D.06.60 numeryx 5xD Din 6537 L | 6.6 | 8 | 44 | 91 | / | 84,94 € |
| F103 D.06.70 numeryx 5xD Din 6537 L | 6.7 | 8 | 44 | 91 | / | 80,07 € |
| 6.9 | 8 | 44 | 91 | 2 | 84,94 € | |
| 7 | 8 | 44 | 91 | 10 | 80,07 € | |
| 7.1 | 8 | 44 | 91 | / | 84,94 € | |
| 7.2 | 8 | 44 | 91 | / | 84,94 € | |
| 7.3 | 8 | 44 | 91 | / | 84,94 € | |
| 7.4 | 8 | 43 | 91 | / | 80,07 € | |
| 7.5 | 8 | 43 | 91 | 2 | 80,07 € | |
| 7.6 | 8 | 43 | 91 | / | 84,94 € | |
| 7.7 | 8 | 43 | 91 | / | 84,94 € | |
| 7.9 | 8 | 43 | 91 | / | 84,94 € | |
| 8.1 | 10 | 50 | 103 | 1 | 95,48 € | |
| 8.2 | 10 | 50 | 103 | 1 | 95,48 € | |
| 8.4 | 10 | 50 | 103 | 1 | 97,31 € | |
| 8.6 | 10 | 50 | 103 | 2 | 97,66 € | |
| 8.7 | 10 | 50 | 103 | / | 97,66 € | |
| 8.8 | 10 | 50 | 103 | / | 97,66 € | |
| 8.9 | 10 | 49 | 103 | / | 97,66 € | |
| 9 | 10 | 49 | 103 | 1 | 95,48 € | |
| 9.1 | 10 | 49 | 103 | / | 100,87 € | |
| 9.2 | 10 | 49 | 103 | / | 100,87 € | |
| 9.3 | 10 | 49 | 103 | / | 100,87 € | |
| 9.4 | 10 | 49 | 103 | / | 100,87 € | |
| F103 D.05.10 numeryx 5xD Din 6537 L | 5.1 | 6 | 37 | 82 | 2 | 72,49 € |
| 9.5 | 10 | 49 | 103 | / | 95,48 € | |
| 10.2 | 12 | 58 | 118 | 2 | 127,93 € | |
| 9.6 | 10 | 49 | 103 | / | 102,29 € | |
| 9.70 | 10 | 48 | 103 | / | 102,29 € | |
| 9.9 | 10 | 48 | 103 | / | 102,29 € | |
| 10.0 | 10 | 48 | 103 | 1 | 102,56 € | |
| 10.1 | 12 | 58 | 118 | 3 | 131,56 € | |
| 10.3 | 12 | 58 | 118 | / | 137,35 € | |
| 10.4 | 12 | 57 | 118 | / | 137,31 € | |
| 10.6 | 12 | 57 | 118 | / | 131,43 € | |
| 10.7 | 12 | 57 | 118 | / | 135,55 € | |
| 10.8 | 12 | 57 | 118 | / | 135,55 € | |
| 10.9 | 12 | 57 | 118 | / | 135,55 € | |
| 11 | 12 | 57 | 118 | 2 | 133,58 € | |
| 11.1 | 12 | 57 | 118 | / | 134,37 € | |
| 11.2 | 12 | 56 | 118 | / | 134,20 € | |
| 11.3 | 12 | 56 | 118 | 2 | 134,02 € | |
| 11.4 | 12 | 56 | 118 | / | 134,03 € | |
| 11.5 | 12 | 56 | 118 | / | 131,43 € | |
| 11.6 | 12 | 56 | 118 | / | 134,71 € | |
| 11.7 | 12 | 56 | 118 | / | 131,26 € | |
| 11.8 | 12 | 56 | 118 | 1 | 131,35 € | |
| 11.9 | 12 | 56 | 118 | / | 135,99 € | |
| 12.0 | 12 | 55 | 118 | 2 | 132,88 € | |
| 13 | 14 | 61 | 124 | / | 172,01 € | |
| 13.5 | 14 | 59 | 124 | / | 172,80 € | |
| 14.0 | 14 | 59 | 124 | / | 175,35 € | |
| 14.5 | 16 | 64 | 133 | / | 216,24 € | |
| 15 | 16 | 64 | 133 | 3 | 216,58 € | |
| 15.5 | 16 | 63 | 133 | / | 219,56 € | |
| 16 | 16 | 62 | 133 | 1 | 224,87 € | |
| 16.5 | 18 | 72 | 143 | / | 294,87 € | |
| 17.0 | 18 | 71 | 143 | / | 291,53 € | |
| 17.5 | 18 | 70 | 143 | / | 292,86 € | |
| 18 | 18 | 70 | 143 | / | 297,46 € | |
| 18.5 | 20 | 77 | 153 | / | 371,45 € | |
| 19 | 20 | 76 | 153 | / | 369,91 € | |
| 19.5 | 20 | 76 | 153 | / | 372,37 € | |
| 20 | 20 | 75 | 153 | / | 378,72 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products
SUPERNOVA twist drill with through coolant
Ref : F105
MORE
Carbide Jobber drill
Ref : F101TT
MORE

F540A
Ref : F540A
MORE
Solid carbide spotting drill 120°
Ref : F500A
MORE
SUPERNOVA twist drill
Ref : F102
MORE
SUPERNOVA twist drill
Ref : F104
MORE
Carbide drill
Ref : F100TT
MORE
SUPERNOVA twist drill - Extra long serie
Ref : F111
MORE
Solid carbide spotting drill 90°
Ref : F510A
MORE

F540
Ref : F540
MORE
SUPERNOVA twist drill with through coolant
Ref : F106
MORE
CUTTING TOOLS
















