SA2NU
Ref : SA2NU
LOG IN TO ACCESS YOUR ACCOUNT
Designation | Ø tools | shank Ø | Useful length |
Clearance: Id or l2 | Total length |
Ray | Stock | Price |
---|---|---|---|---|---|---|---|---|
SA2 D06 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 6 | 6 | 7 | 35 | 75 | 1 | / | 89,69 € |
SA2 D06 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 6 | 6 | 7 | 35 | 75 | 2.5 | / | 89,69 € |
SA2 D06 NUANCA Carb endm. Z2 35° R3.0 Polyglass | 6 | 6 | 7 | 35 | 75 | 3 | / | 89,69 € |
SA2 D06 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 6 | 6 | 7 | 35 | 75 | 0.3 | / | 89,69 € |
SA2 D08 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 8 | 8 | 9 | 35 | 75 | 0.3 | / | 127,24 € |
SA2 D08 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 8 | 8 | 9 | 35 | 75 | 1 | / | 127,24 € |
SA2 D08 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 8 | 8 | 9 | 35 | 75 | 2.5 | / | 127,24 € |
SA2 D08 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 8 | 8 | 9 | 35 | 75 | 4 | / | 127,24 € |
SA2 D10 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 10 | 10 | 11 | 60 | 100 | 0.3 | / | 175,16 € |
SA2 D10 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 1 | / | 175,16 € |
SA2 D10 NUANCA Carb endm. Z2 35° R1.5 Polyglass | 10 | 10 | 11 | 60 | 100 | 1.5 | / | 175,16 € |
SA2 D10 NUANCA Carb endm. Z2 35° R2.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 2 | / | 175,16 € |
SA2 D10 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 10 | 10 | 11 | 60 | 100 | 2.5 | / | 175,16 € |
SA2 D10 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 4 | / | 175,16 € |
SA2 D10 NUANCA Carb endm. Z2 35° R5.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 5 | / | 175,16 € |
SA2 D12 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 12 | 12 | 13 | 60 | 100 | 0.3 | / | 213,68 € |
SA2 D12 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 12 | 12 | 13 | 60 | 100 | 1 | / | 213,68 € |
SA2 D12 NUANCA Carb endm. Z2 35° R1.5 Polyglass | 12 | 12 | 13 | 60 | 100 | 1.5 | / | 213,68 € |
SA2 D12 NUANCA Carb endm. Z2 35° R2.0 Polyglass | 12 | 12 | 13 | 60 | 100 | 2 | / | 213,68 € |
SA2 D12 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 12 | 12 | 13 | 60 | 100 | 2.5 | / | 213,68 € |
SA2 D12 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 12 | 12 | 13 | 60 | 100 | 4 | / | 213,68 € |
SA2 D12 NUANCA Carb endm. Z2 35° R6.0 Polyglass | 12 | 12 | 13 | 60 | 100 | 6 | / | 213,68 € |
SA2 D16 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 16 | 16 | 17 | 80 | 150 | 0.3 | / | 393,62 € |
SA2 D16 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 16 | 16 | 17 | 80 | 150 | 1 | / | 393,62 € |
SA2 D16 NUANCA Carb endm. Z2 35° R2.0 Polyglass | 16 | 16 | 17 | 80 | 150 | 2 | / | 393,62 € |
SA2 D16 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 16 | 16 | 17 | 80 | 150 | 2.5 | / | 393,62 € |
SA2 D16 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 16 | 16 | 17 | 80 | 150 | 4 | / | 393,62 € |
SA2 D16 NUANCA Carb endm. Z2 35° R8.0 Polyglass | 16 | 16 | 17 | 80 | 150 | 8 | / | 393,62 € |
SA2 D20 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 20 | 20 | 21 | 80 | 150 | 0.3 | / | 543,29 € |
SA2 D20 NUANCA Carb endm. Z2 35° R2.0 Polyglass | 20 | 20 | 21 | 80 | 150 | 2 | / | 543,29 € |
SA2 D20 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 20 | 20 | 21 | 80 | 150 | 2.5 | / | 543,29 € |
SA2 D20 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 20 | 20 | 21 | 80 | 150 | 4 | / | 543,29 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

M419GDI
Ref : M419GDI
MORE

m419
Ref : M419
MORE

SA5DI
Ref : SA5DI
MORE

SA6NU
Ref : SA6NU
MORE

SA7NU
Ref : SA7NU
MORE

SA10
Ref : SA10
MORE

Solid carbide milling cutter - Long serie
Ref : SA2
MORE

Solid carbide milling cutter - Short serie
Ref : SA6
MORE

SA84X2
Ref : SA84X2
MORE

M418GNU
Ref : M418GNU
MORE

SA23NU
Ref : SA23NU
MORE

SA23DI
Ref : SA23DI
MORE