SA2NU
Ref : SA2NU
LOG IN TO ACCESS YOUR ACCOUNT
| Designation | Ø tools | shank Ø | Useful length |
Clearance: Id or l2 | Total length |
Ray | Stock | Price |
|---|---|---|---|---|---|---|---|---|
| SA2 D06 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 6 | 6 | 7 | 35 | 75 | 1 | / | 115,93 € |
| SA2 D06 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 6 | 6 | 7 | 35 | 75 | 2.5 | / | 115,93 € |
| SA2 D06 NUANCA Carb endm. Z2 35° R3.0 Polyglass | 6 | 6 | 7 | 35 | 75 | 3 | / | 115,93 € |
| SA2 D06 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 6 | 6 | 7 | 35 | 75 | 0.3 | / | 115,93 € |
| SA2 D08 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 8 | 8 | 9 | 35 | 75 | 0.3 | / | 164,47 € |
| SA2 D08 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 8 | 8 | 9 | 35 | 75 | 1 | / | 164,47 € |
| SA2 D08 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 8 | 8 | 9 | 35 | 75 | 2.5 | / | 164,47 € |
| SA2 D08 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 8 | 8 | 9 | 35 | 75 | 4 | / | 164,47 € |
| SA2 D10 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 10 | 10 | 11 | 60 | 100 | 0.3 | / | 226,42 € |
| SA2 D10 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 1 | / | 226,42 € |
| SA2 D10 NUANCA Carb endm. Z2 35° R1.5 Polyglass | 10 | 10 | 11 | 60 | 100 | 1.5 | / | 226,42 € |
| SA2 D10 NUANCA Carb endm. Z2 35° R2.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 2 | / | 226,42 € |
| SA2 D10 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 10 | 10 | 11 | 60 | 100 | 2.5 | / | 226,42 € |
| SA2 D10 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 4 | / | 226,42 € |
| SA2 D10 NUANCA Carb endm. Z2 35° R5.0 Polyglass | 10 | 10 | 11 | 60 | 100 | 5 | / | 226,42 € |
| SA2 D12 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 12 | 12 | 13 | 60 | 100 | 0.3 | / | 276,21 € |
| SA2 D12 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 12 | 12 | 13 | 60 | 100 | 1 | / | 276,21 € |
| SA2 D12 NUANCA Carb endm. Z2 35° R1.5 Polyglass | 12 | 12 | 13 | 60 | 100 | 1.5 | / | 276,21 € |
| SA2 D12 NUANCA Carb endm. Z2 35° R2.0 Polyglass | 12 | 12 | 13 | 60 | 100 | 2 | / | 276,21 € |
| SA2 D12 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 12 | 12 | 13 | 60 | 100 | 2.5 | / | 276,21 € |
| SA2 D12 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 12 | 12 | 13 | 60 | 100 | 4 | / | 276,21 € |
| SA2 D12 NUANCA Carb endm. Z2 35° R6.0 Polyglass | 12 | 12 | 13 | 60 | 100 | 6 | / | 276,21 € |
| SA2 D16 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 16 | 16 | 17 | 80 | 150 | 0.3 | / | 508,80 € |
| SA2 D16 NUANCA Carb endm. Z2 35° R1.0 Polyglass | 16 | 16 | 17 | 80 | 150 | 1 | / | 508,80 € |
| SA2 D16 NUANCA Carb endm. Z2 35° R2.0 Polyglass | 16 | 16 | 17 | 80 | 150 | 2 | / | 508,80 € |
| SA2 D16 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 16 | 16 | 17 | 80 | 150 | 2.5 | / | 508,80 € |
| SA2 D16 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 16 | 16 | 17 | 80 | 150 | 4 | / | 508,80 € |
| SA2 D16 NUANCA Carb endm. Z2 35° R8.0 Polyglass | 16 | 16 | 17 | 80 | 150 | 8 | / | 508,80 € |
| SA2 D20 NUANCA Carb endm. Z2 35° R0.3 Polyglass | 20 | 20 | 21 | 80 | 150 | 0.3 | / | 702,27 € |
| SA2 D20 NUANCA Carb endm. Z2 35° R2.0 Polyglass | 20 | 20 | 21 | 80 | 150 | 2 | / | 702,27 € |
| SA2 D20 NUANCA Carb endm. Z2 35° R2.5 Polyglass | 20 | 20 | 21 | 80 | 150 | 2.5 | / | 702,27 € |
| SA2 D20 NUANCA Carb endm. Z2 35° R4.0 Polyglass | 20 | 20 | 21 | 80 | 150 | 4 | / | 702,27 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

M418G
Ref : M418G
MORE

M412DI
Ref : M412DI
MORE

SA9DI
Ref : SA9DI
MORE

SA64DI
Ref : SA64DI
MORE

SA66DI
Ref : SA66DI
MORE

M418DI
Ref : M418DI
MORE
Solid carbide milling cutter - Short serie - Unequal helix
Ref : SA9
MORE
Solid carbide milling - Short serie
Ref : SA4
MORE

M418
Ref : M418
MORE

SA10NU
Ref : SA10NU
MORE

SA55X2NU
Ref : SA55X2NU
MORE

SA2HC
Ref : SA2HC
MORE
CUTTING TOOLS
















