HSSCo5% drill - Reinforced core - Split point

Ref : A16
M35 High speed steel with 5% Cobalt Throug better heat resistance it allows machining of material up to 120 kg
30° helix angle - Straight
DIN 338
Matter Type
STEELS
up to 800N/mm2
FERRITIC STAINLESS 700 N/mm2
TITANE
PURE
ALLOYS

LOG IN TO ACCESS YOUR ACCOUNT

  
Designation Ø tools shank Ø Useful
length
Total
length
Stock Price
A-16 d00.30 HssCo5% drill - Din 338 0.30 0.30 3 19 50 3,68 €
A-16 d00.40 HssCo5% drill - Din 338 0.40 0.40 5 20 50 2,98 €
A-16 d00.50 HssCo5% drill - Din 338 0.50 0.50 6 22 110 2,77 €
A-16 d00.60 HssCo5% drill - Din 338 0.60 0.60 7 24 110 2,77 €
A-16 d00.70 HssCo5% drill - Din 338 0.70 0.70 9 28 100 2,77 €
A-16 d00.80 HssCo5% drill - Din 338 0.80 0.80 10 30 311 2,77 €
A-16 d00.90 HssCo5% drill - Din 338 0.90 0.90 11 32 100 2,77 €
A-16 d01.00 HssCo5% drill - Din 338 1.00 1.00 12 34 167 1,59 €
A-16 d01.10 HssCo5% drill - Din 338 1.10 1.10 14 36 124 1,72 €
A-16 d01.20 HssCo5% drill - Din 338 1.20 1.20 16 38 208 1,72 €
A-16 d01.30 HssCo5% drill - Din 338 1.30 1.30 16 38 77 1,72 €
A-16 d01.40 HssCo5% drill - Din 338 1.40 1.40 18 40 153 1,72 €
A-16 d01.50 HssCo5% drill - Din 338 1.50 1.50 18 40 503 1,59 €
A-16 d01.60 HssCo5% drill - Din 338 1.60 1.60 20 43 20 1,72 €
A-16 d01.70 HssCo5% drill - Din 338 1.70 1.70 20 43 101 1,72 €
A-16 d01.80 HssCo5% drill - Din 338 1.80 1.80 22 46 185 1,72 €
A-16 d01.90 HssCo5% drill - Din 338 1.90 1.90 22 46 103 1,72 €
A-16 d02.00 HssCo5% drill - Din 338 2.00 2.00 24 49 474 1,59 €
A-16 d02.10 HssCo5% drill - Din 338 2.10 2.10 24 49 231 1,72 €
A-16 d02.20 HssCo5% drill - Din 338 2.20 2.20 27 53 183 1,72 €
A-16 d02.25 HssCo5% drill - Din 338 2.25 2.25 27 53 90 3,32 €
A-16 d02.30 HssCo5% drill - Din 338 2.30 2.30 27 53 137 1,72 €
A-16 d02.40 HssCo5% drill - Din 338 2.40 2.40 30 57 196 1,72 €
A-16 d02.50 HssCo5% drill - Din 338 2.50 2.50 30 57 489 1,68 €
A-16 d02.60 HssCo5% drill - Din 338 2.60 2.60 30 57 98 1,72 €
A-16 d02.70 HssCo5% drill - Din 338 2.70 2.70 33 61 129 1,72 €
A-16 d02.80 HssCo5% drill - Din 338 2.80 2.80 33 61 80 1,72 €
A-16 d02.90 HssCo5% drill - Din 338 2.90 2.90 33 61 / 1,72 €
A-16 d03.00 HssCo5% drill - Din 338 3.00 3.00 33 61 858 1,59 €
A-16 d03.10 HssCo5% drill - Din 338 3.10 3.10 36 65 28 2,01 €
A-16 d03.20 HssCo5% drill - Din 338 3.20 3.20 36 65 1623 1,84 €
A-16 d03.25 HssCo5% drill - Din 338 3.25 3.25 36 65 149 2,01 €
A-16 d03.30 HssCo5% drill - Din 338 3.30 3.30 36 65 188 1,84 €
A-16 d03.40 HssCo5% drill - Din 338 3.40 3.40 39 70 2 2,01 €
A-16 d03.50 HssCo5% drill - Din 338 3.50 3.50 39 70 1186 1,84 €
A-16 d03.60 HssCo5% drill - Din 338 3.60 3.60 39 70 218 2,13 €
A-16 d03.70 HssCo5% drill - Din 338 3.70 3.70 39 70 9 2,13 €
A-16 d03.80 HssCo5% drill - Din 338 3.80 3.80 43 75 291 2,13 €
A-16 d03.90 HssCo5% drill - Din 338 3.90 3.90 43 75 17 2,13 €
A-16 d04.00 HssCo5% drill - Din 338 4.00 4.00 43 75 1617 2,22 €
A-16 d04.10 HssCo5% drill - Din 338 4.10 4.10 43 75 385 2,62 €
A-16 d04.20 HssCo5% drill - Din 338 4.20 4.20 43 75 1238 2,40 €
A-16 d04.25 HssCo5% drill - Din 338 4.25 4.25 43 75 10 5,46 €
A-16 d04.30 HssCo5% drill - Din 338 4.30 4.30 47 80 159 2,62 €
A-16 d04.40 HssCo5% drill - Din 338 4.40 4.40 47 80 / 2,62 €
A-16 d04.50 HssCo5% drill - Din 338 4.50 4.50 47 80 364 2,40 €
A-16 d04.60 HssCo5% drill - Din 338 4.60 4.60 47 80 / 2,80 €
A-16 d04.70 HssCo5% drill - Din 338 4.70 4.70 47 80 112 2,80 €
A-16 d04.75 HssCo5% drill - Din 338 4.75 4.75 47 80 5 6,07 €
A-16 d04.80 HssCo5% drill - Din 338 4.80 4.80 52 86 93 2,80 €
A-16 d04.90 HssCo5% drill - Din 338 4.90 4.90 52 86 428 2,80 €
A-16 d05.00 HssCo5% drill - Din 338 5.00 5.00 52 86 1782 2,55 €
A-16 d05.10 HssCo5% drill - Din 338 5.10 5.10 52 86 212 3,07 €
A-16 d05.20 HssCo5% drill - Din 338 5.20 5.20 52 86 798 2,80 €
A-16 d05.30 HssCo5% drill - Din 338 5.30 5.30 52 86 / 3,07 €
A-16 d05.40 HssCo5% drill - Din 338 5.40 5.40 57 93 595 3,07 €
A-16 d05.50 HssCo5% drill - Din 338 5.50 5.50 57 93 597 2,80 €
A-16 d05.60 HssCo5% drill - Din 338 5.60 5.60 57 93 101 3,44 €
A-16 d05.70 HssCo5% drill - Din 338 5.70 5.70 57 93 2 3,44 €
A-16 d05.75 HssCo5% drill - Din 338 5.75 5.75 57 93 7 8,36 €
A-16 d05.80 HssCo5% drill - Din 338 5.80 5.80 57 93 131 3,44 €
A-16 d05.90 HssCo5% drill - Din 338 5.90 5.90 57 93 108 3,44 €
A-16 d06.00 HssCo5% drill - Din 338 6.00 6.00 57 93 1831 3,67 €
A-16 d06.10 HssCo5% drill - Din 338 6.10 6.10 63 101 162 4,31 €
A-16 d06.20 HssCo5% drill - Din 338 6.20 6.20 63 101 100 4,31 €
A-16 d06.30 HssCo5% drill - Din 338 6.30 6.30 63 101 254 4,31 €
A-16 d06.40 HssCo5% drill - Din 338 6.40 6.40 63 101 14 4,31 €
A-16 d06.50 HssCo5% drill - Din 338 6.50 6.50 63 101 382 3,92 €
A-16 d06.60 HssCo5% drill - Din 338 6.60 6.60 63 101 6 5,04 €
A-16 d06.70 HssCo5% drill - Din 338 6.70 6.70 63 101 252 5,04 €
A-16 d06.75 HssCo5% drill - Din 338 6.75 6.75 69 109 153 9,46 €
A-16 d06.80 HssCo5% drill - Din 338 6.80 6.80 69 109 62 4,59 €
A-16 d06.90 HssCo5% drill - Din 338 6.90 6.90 69 109 93 10,18 €
A-16 d07.00 HssCo5% drill - Din 338 7.00 7.00 69 109 558 4,59 €
A-16 d07.10 HssCo5% drill - Din 338 7.10 7.10 69 109 18 5,47 €
A-16 d07.20 HssCo5% drill - Din 338 7.20 7.20 69 109 259 5,47 €
A-16 d07.25 HssCo5% drill - Din 338 7.25 7.25 69 109 / 12,82 €
A-16 d07.30 HssCo5% drill - Din 338 7.30 7.30 69 109 18 5,47 €
A-16 d07.40 HssCo5% drill - Din 338 7.40 7.40 69 109 6 5,47 €
A-16 d07.50 HssCo5% drill - Din 338 7.50 7.50 69 109 50 5,00 €
A-16 d07.60 HssCo5% drill - Din 338 7.60 7.60 75 117 16 7,03 €
A-16 d07.70 HssCo5% drill - Din 338 7.70 7.70 75 117 53 7,03 €
A-16 d07.75 HssCo5% drill - Din 338 7.75 7.75 75 117 43 13,89 €
A-16 d07.80 HssCo5% drill - Din 338 7.80 7.80 75 117 118 7,03 €
A-16 d07.90 HssCo5% drill - Din 338 7.90 7.90 75 117 18 7,03 €
A-16 d08.00 HssCo5% drill - Din 338 8.00 8.00 75 117 599 6,02 €
A-16 d08.10 HssCo5% drill - Din 338 8.10 8.10 75 117 10 7,53 €
A-16 d08.20 HssCo5% drill - Din 338 8.20 8.20 75 117 252 7,53 €
A-16 d08.30 HssCo5% drill - Din 338 8.30 8.30 75 117 6 7,53 €
A-16 d08.40 HssCo5% drill - Din 338 8.40 8.40 75 117 32 7,53 €
A-16 d08.50 HssCo5% drill - Din 338 8.50 8.50 75 117 634 6,45 €
A-16 d08.60 HssCo5% drill - Din 338 8.60 8.60 81 125 105 8,28 €
A-16 d08.70 HssCo5% drill - Din 338 8.70 8.70 81 125 102 8,28 €
A-16 d08.80 HssCo5% drill - Din 338 8.80 8.80 81 125 68 8,28 €
A-16 d08.90 HssCo5% drill - Din 338 8.90 8.90 81 125 54 8,28 €
A-16 d09.00 HssCo5% drill - Din 338 9.00 9.00 81 125 14 7,57 €
A-16 d09.10 HssCo5% drill - Din 338 9.10 9.10 81 125 2 9,05 €
A-16 d09.20 HssCo5% drill - Din 338 9.20 9.20 81 125 136 9,05 €
A-16 d09.30 HssCo5% drill - Din 338 9.30 9.30 81 125 7 9,05 €
A-16 d09.40 HssCo5% drill - Din 338 9.40 9.40 81 125 18 9,05 €
A-16 d09.50 HssCo5% drill - Din 338 9.50 9.50 81 125 13 8,26 €
A-16 d09.60 HssCo5% drill - Din 338 9.60 9.60 87 133 2 11,51 €
A-16 d09.70 HssCo5% drill - Din 338 9.70 9.70 87 133 57 11,51 €
A-16 d09.80 HssCo5% drill - Din 338 9.80 9.80 87 133 102 11,51 €
A-16 d09.90 HssCo5% drill - Din 338 9.90 9.90 87 133 6 11,51 €
A-16 d10.00 HssCo5% drill - Din 338 10.00 10.00 87 133 1073 9,09 €
A-16 d10.10 HssCo5% drill - Din 338 10.10 10.10 87 133 60 23,57 €
A-16 d10.20 HssCo5% drill - Din 338 10.20 10.20 87 133 95 11,09 €
A-16 d10.30 HssCo5% drill - Din 338 10.30 10.30 87 133 11 23,57 €
A-16 d10.40 HssCo5% drill - Din 338 10.40 10.40 87 133 25 23,57 €
A-16 d10.50 HssCo5% drill - Din 338 10.50 10.50 87 133 136 11,09 €
A-16 d10.60 HssCo5% drill - Din 338 10.60 10.60 87 133 5 23,73 €
A-16 d10.70 HssCo5% drill - Din 338 10.70 10.70 94 142 19 23,73 €
A-16 d10.80 HssCo5% drill - Din 338 10.80 10.80 94 142 63 23,73 €
A-16 d10.90 HssCo5% drill - Din 338 10.90 10.90 94 142 4 23,73 €
A-16 d11.00 HssCo5% drill - Din 338 11.00 11.00 94 142 252 12,66 €
A-16 d11.10 HssCo5% drill - Din 338 11.10 11.10 94 142 6 29,34 €
A-16 d11.20 HssCo5% drill - Din 338 11.20 11.20 94 142 185 29,34 €
A-16 d11.30 HssCo5% drill - Din 338 11.30 11.30 94 142 30 29,34 €
A-16 d11.40 HssCo5% drill - Din 338 11.40 11.40 94 142 1 29,34 €
A-16 d11.50 HssCo5% drill - Din 338 11.50 11.50 94 142 306 13,70 €
A-16 d11.60 HssCo5% drill - Din 338 11.60 11.60 94 142 46 27,95 €
A-16 d11.70 HssCo5% drill - Din 338 11.70 11.70 94 142 46 27,95 €
A-16 d11.80 HssCo5% drill - Din 338 11.80 11.80 94 142 103 27,95 €
A-16 d11.90 HssCo5% drill - Din 338 11.90 11.90 101 151 / 27,95 €
A-16 d12.00 HssCo5% drill - Din 338 12.00 12.00 101 151 134 15,97 €
A-16 d12.10 HssCo5% drill - Din 338 12.10 12.10 101 151 50 32,51 €
A-16 d12.20 HssCo5% drill - Din 338 12.20 12.20 101 151 5 32,51 €
A-16 d12.30 HssCo5% drill - Din 338 12.30 12.30 101 151 51 32,51 €
A-16 d12.40 HssCo5% drill - Din 338 12.40 12.40 101 151 50 32,51 €
A-16 d12.50 HssCo5% drill - Din 338 12.50 12.50 101 151 / 20,05 €
A-16 d12.60 HssCo5% drill - Din 338 12.60 12.60 101 151 5 32,73 €
A-16 d12.70 HssCo5% drill - Din 338 12.70 12.70 101 151 4 32,73 €
A-16 d12.80 HssCo5% drill - Din 338 12.80 12.80 101 151 1 32,73 €
A-16 d12.90 HssCo5% drill - Din 338 12.90 12.90 101 151 1 32,73 €
A-16 d13.00 HssCo5% drill - Din 338 13.00 13.00 101 151 1 20,59 €
A-16 d13.50 HssCo5% drill - Din 338 13.50 13.50 108 160 54 30,71 €
A-16 d14.00 HssCo5% drill - Din 338 14.00 14.00 108 160 129 31,64 €
A-16 d14.50 HssCo5% drill - Din 338 14.50 14.50 114 169 58 36,00 €
A-16 d15.00 HssCo5% drill - Din 338 15.00 15.00 114 169 22 42,11 €
A-16 d15.50 HssCo5% drill - Din 338 15.50 15.50 120 178 1 43,70 €
A-16 d16.00 HssCo5% drill - Din 338 16.00 16.00 125 184 68 46,01 €
A-16 d16.50 HssCo5% drill - Din 338 16.50 16.50 125 184 10 47,63 €
A-16 d17.00 HssCo5% drill - Din 338 17.00 17.00 130 191 9 49,73 €
A-16 d17.50 HssCo5% drill - Din 338 17.50 17.50 130 191 12 52,52 €
A-16 d18.00 HssCo5% drill - Din 338 18.00 18.00 135 198 1 52,52 €
A-16 d18.50 HssCo5% drill - Din 338 18.50 18.50 135 198 / 60,69 €
A-16 d19.00 HssCo5% drill - Din 338 19.00 19.00 140 205 9 63,79 €
A-16 d19.50 HssCo5% drill - Din 338 19.50 19.50 140 205 8 72,17 €
A-16 d20.00 HssCo5% drill - Din 338 20.00 20.00 140 205 19 75,86 €
A-16 d16.25 HssCo5% drill - Din 338 16.25 125 184 / 74,98 €

DELIVERY DELAY

For the products out of stock, please contact us