«HURRICANE» Torique - Solid carbide milling cutter with radius - Unequal helix

Ref : S10
The Hurricane brings into the milling market a technological headway thanks to its specific geometry with an unequal center cutting and unequal helix of 35° and 38°. This new technology decreases vibrations significantly, so that in finishing operations the surface finish is largely better than with a standard 4 flute cutter. In slotting operations, it’s now possible to increase the axial depth of cut (Ap) up to one time the diameter (Ae = D and Ap = D), with increasing nearly 30% the feed rate (Vf). That’s why the material removal rate is largely higher than a solid carbide ripper cutter. Furthermore, the quality of the surface finish of the Hurricane, as it has no roughing profile, is a lot better than with a ripper cutter. The Hurricane cutter is a very versatile tool as regards the applications (roughing by slotting or profiling and finish) and it is also suitable for a large choice of materials like soft steels, alloyed steels, cold work tool steels, stainless steels, heat resistant steels, nickel/chrome/cobalt alloys, titanium and titanium alloys. Thanks to its versatility and efficiency, the Hurricane increases productivity
Submicrograin Solid Carbide 0,2µ density 12% Cobalt
Milling cutter with partial corner radius
4 flutes centre cutting
Tool shank tolerance h6
D-4 Coating Coating with a better resistance to wear-off, a better heat stability and an exceptional hardness at heat 3200HV
Supernova K5000-U together with a D4 coating allow to work the molds, tempered steel, dry machining at high speed. Furthermore this range is rebalanced after cutting to assure optimal performances at hight speed.
Matter Type
STEELS
AUSTENITIC STAINLESS 1200 N/mm2
FERRITIC STAINLESS 700 N/mm2
from 1300 to 1600 N/mm2
from 1000 to 1300N/mm2
TITANE
PURE

LOG IN TO ACCESS YOUR ACCOUNT

  
Designation Ø tools shank Ø Useful
length
Total
length
Ray Stock Price
S10 D03 R 0.3 Mill Hurricane with radius 3 6 8 57 R0.3 6 46,60 €
S10 D04 R 0.3 Mill Hurricane with radius 4 6 12 57 R0.3 21 44,15 €
S10 D05 R 0.3 Mill Hurricane with radius 5 6 13 57 R0.3 43 41,69 €
S10 D06 R 1.0 Mill Hurricane with radius 6 6 13 57 R1.0 30 39,24 €
S10 D06 R 1.5 Mill Hurricane with radius 6 6 13 57 R1.5 14 39,24 €
S10 D06 R 0.3 Mill Hurricane with radius 6 6 13 57 R0.3 1 39,24 €
S10 D06 R 0.5 Mill Hurricane with radius 6 6 13 57 R0.5 22 39,24 €
S10 D08 R 1.0 Mill Hurricane with radius 8 8 19 63 R1.0 39 57,63 €
S10 D08 R 2.0 Mill Hurricane with radius 8 8 19 63 R2.0 1 57,63 €
S10 D08 R 2.5 Mill Hurricane with radius 8 8 19 63 R2.5 15 57,63 €
S10 D08 R 3.0 Mill Hurricane with radius 8 8 19 63 R3.0 6 57,63 €
S10 D08 R 0.3 Mill Hurricane with radius 8 8 19 63 R0.3 3 57,63 €
S10 D08 R 4.0 Mill Hurricane with radius 8 8 19 63 R4.0 3 57,63 €
S10 D08 R 0.5 Mill Hurricane with radius 8 8 19 63 R0.5 5 57,63 €
S10 D10 R 1.0 Mill Hurricane with radius 10 10 22 72 R1.0 10 77,25 €
S10 D10 R 1.5 Mill Hurricane with radius 10 10 22 72 R1.5 15 77,25 €
S10 D10 R 2.0 Mill Hurricane with radius 10 10 22 72 R2.0 24 77,25 €
S10 D10 R 2.5 Mill Hurricane with radius 10 10 22 72 R2.5 5 77,25 €
S10 D10 R 3.0 Mill Hurricane with radius 10 10 22 72 R3.0 / 77,25 €
S10 D10 R 0.3 Mill Hurricane with radius 10 10 22 72 R0.3 21 77,25 €
S10 D10 R 0.5 Mill Hurricane with radius 10 10 22 72 R0.5 19 77,25 €
S10 D12 R 0.3 Mill Hurricane with radius 12 12 25 83 R0.3 13 109,13 €
S10 D12 R 0.5 Mill Hurricane with radius 12 12 25 83 R0.5 / 109,13 €
S10 D12 R 1.0 Mill Hurricane with radius 12 12 25 83 R1.0 2 109,13 €
S10 D12 R 1.5 Mill Hurricane with radius 12 12 25 83 R1.5 / 109,13 €
S10 D12 R 2.0 Mill Hurricane with radius 12 12 25 83 R2.0 6 109,13 €
S10 D12 R 2.5 Mill Hurricane with radius 12 12 25 83 R2.5 3 109,13 €
S10 D12 R 3.0 Mill Hurricane with radius 12 12 25 83 R3.0 17 109,13 €
S10 D12 R 4.0 Mill Hurricane with radius 12 12 25 83 R4.0 / 109,13 €
S10 D16 R 0.3 Mill Hurricane with radius 16 16 32 92 R0.3 / 183,93 €
S10 D16 R 0.5 Mill Hurricane with radius 16 16 32 92 R0.5 2 183,93 €
S10 D16 R 1.0 Mill Hurricane with radius 16 16 32 92 R1.0 / 183,93 €
S10 D16 R 1.5 Mill Hurricane with radius 16 16 32 92 R1.5 1 183,93 €
S10 D16 R 2.0 Mill Hurricane with radius 16 16 32 92 R2.0 1 183,93 €
S10 D16 R 2.5 Mill Hurricane with radius 16 16 32 92 R2.5 / 183,93 €
S10 D16 R 3.0 Mill Hurricane with radius 16 16 32 92 R3.0 13 183,93 €
S10 D16 R 4.0 Mill Hurricane with radius 16 16 32 92 R4.0 2 183,93 €
S10 D20 R 0.3 Mill Hurricane with radius 20 20 38 104 R0.3 / 282,02 €
S10 D20 R 0.5 Mill Hurricane with radius 20 20 38 104 R0.5 2 282,02 €
S10 D20 R 1.0 Mill Hurricane with radius 20 20 38 104 R1.0 2 282,02 €
S10 D20 R 1.5 Mill Hurricane with radius 20 20 38 104 R1.5 1 282,02 €
S10 D20 R 2.0 Mill Hurricane with radius 20 20 38 104 R2.0 1 282,02 €
S10 D20 R 2.5 Mill Hurricane with radius 20 20 38 104 R2.5 3 282,02 €
S10 D20 R 3.0 Mill Hurricane with radius 20 20 38 104 R3.0 8 282,02 €
S10 D20 R 4.0 Mill Hurricane with radius 20 20 38 104 R4.0 2 282,02 €
S10 D10 R 5.0 Mill Hurricane with radius 10 10 22 72 5 / 77,25 €
S10 D03 R 1.5 Mill Hurricane with radius 03 06 8 57 1.5 8 46,60 €
S10 D16 R 8 Mill Hurricane with radius 16 16 32 92 8 / 183,93 €
S10 D06 R 3.0 carbide endmill 6 6 13 57 3 11 39,24 €
S10 D03 R 0.3 Mill Hurricane with radius 02.8 0.1 5 46,60 €
S10 D20 R 10 BALL NOSE ENDMILL Hurricane 20 20 38 104 10 1 282,02 €

DELIVERY DELAY

For the products out of stock, please contact us