Solid carbide milling cutter - Short serie
Ref : SA7
| Micrograin Solid Carbide 0,8µ density 10% Cobalt | |
| 35° helix angle - Straight | |
| Tool shank tolerance h6 | |
| Right hand thread |
| Matter | Type |
|---|---|
| ALUMINUM |
> 6% of Silicium
< 6% of Silicium
|
| COPPER – BRASS |
YES
|
| BRONZE |
YES
|
| THERMOPLASTES |
YES
|
LOG IN TO ACCESS YOUR ACCOUNT
| Designation | Ø tools | shank Ø | Useful length |
Clearance: Id or l2 | Total length |
Stock | Price |
|---|---|---|---|---|---|---|---|
| SA7 D05 Carbide mill Z3 H35° Polyglass | 5 | 6 | 6 | 17 | 57 | 15 | 34,07 € |
| SA7 D06 Carbide mill Z3 H35° Polyglass | 6 | 6 | 7 | 20 | 57 | 23 | 30,87 € |
| SA7 D08 Carbide mill Z3 H35° Polyglass | 8 | 8 | 9 | 26 | 63 | 21 | 51,46 € |
| SA7 D10 Carbide mill Z3 H35° Polyglass | 10 | 10 | 11 | 31 | 72 | 14 | 82,98 € |
| SA7 D12 Carbide mill Z3 H35° Polyglass | 12 | 12 | 13 | 37 | 83 | 32 | 111,78 € |
| SA7 D16 Carbide mill Z3 H35° Polyglass | 16 | 16 | 17 | 43 | 92 | 8 | 200,95 € |
| SA7 D20 Carbide mill Z3 H35° Polyglass | 20 | 20 | 21 | 53 | 104 | 2 | 300,14 € |
| SA7 D03 Fraise Carb. 3Dts 35° Polyglass | 3 | 6 | 4 | 12 | 57 | 20 | 38,33 € |
| SA7 D04 Fraise Carb. Z3 H35° Polyglass | 4 | 6 | 5 | 15 | 57 | 7 | 36,20 € |
| SA7 D14 Fraise Carb. 3Dts 35° Polyglass | 14 | 14 | - | - | - | / | 200,95 € |
| SA7 D18 Fraise Carb. 3Dts 35° Polyglass | 18 | 18 | - | - | - | 2 | 294,26 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products

SA6NU
Ref : SA6NU
MORE

M419G
Ref : M419G
MORE

SA13
Ref : SA13
MORE

SA3NU
Ref : SA3NU
MORE

SA6DI
Ref : SA6DI
MORE
Solid carbide milling cutter - Short serie
Ref : SA6
MORE

SA7DI
Ref : SA7DI
MORE

SA1NU
Ref : SA1NU
MORE
Solid carbide milling cutter - Short serie.
Ref : SA5
MORE

SA55X2NU
Ref : SA55X2NU
MORE

SA84X2DI
Ref : SA84X2DI
MORE

SA10DI
Ref : SA10DI
MORE
CUTTING TOOLS
















