Macho Máquina Anillo Azul DIN371/376 Forma C 39° RPS -HSS-E - Tol.ISO2/6H & TICN & TwinBox
Árbitro : 364
Acero muy resistente hasta 1200 N/mm²
- acero de alta aleación
- materiales resistentes con virutas cortas
- aceros inoxidables de viruta corta
- aceros aleados
- para agujeros ciegos. Recubrimiento TICN Excelente resistencia al desgaste debido a la dureza y tenacidad mejoradas. Refrigeración intensiva y óptima necesaria porque es menos resistente al calor.
- acero de alta aleación
- materiales resistentes con virutas cortas
- aceros inoxidables de viruta corta
- aceros aleados
- para agujeros ciegos. Recubrimiento TICN Excelente resistencia al desgaste debido a la dureza y tenacidad mejoradas. Refrigeración intensiva y óptima necesaria porque es menos resistente al calor.
| Materia | Tipo |
|---|---|
| ACEROS |
INOXIDABLE FERRITICO 700 N/mm2
de 1000 a 1300 N/mm2
de 800 a 1000 N/mm2
hasta 800N/mm2
|
ENTRE PARA ACCEDER A SU CUENTA
| Designación | Ø herramientas | Ø cola d2 | Longitud útil |
Longitud total |
Existencias | Premio | |
|---|---|---|---|---|---|---|---|
| 36426 M3 Tar. Din371C 39° Bague bleue | M 3 x 0.5 | 3.5 | 6 | 56 | 2.7 | 1 | 11,40 € |
| 36427 M3 Tar.Din371C 39°TICN Bague bleue | M 3 x 0.5 | 3.5 | 6 | 56 | 2.7 | / | 14,90 € |
| 36430 M4 Tar. Din371C 39° Bague bleue | M 4 x 0.7 | 4.5 | 7 | 63 | 3.4 | / | 11,40 € |
| 36431 M4 Tar.Din371C 39°TICN Bague bleue | M 4 x 0.7 | 4.5 | 7 | 63 | 3.4 | / | 14,90 € |
| 36434 M5 Tar. Din371C 39° Bague bleue | M 5 x 0.8 | 6.0 | 8 | 70 | 4.9 | / | 12,50 € |
| 36435 M5 Tar.Din371C 39°TICN Bague bleue | M 5 x 0.8 | 6.0 | 8 | 70 | 4.9 | / | 16,00 € |
| 36438 M6 Tar. Din371C 39° Bague bleue | M 6 x 1.0 | 6.0 | 10 | 80 | 4.9 | / | 12,50 € |
| 36439 M6 Tar.Din371C 39°TICN Bague bleue | M 6 x 1.0 | 6.0 | 10 | 80 | 4.9 | / | 16,50 € |
| 36442 M8 Tar. Din371C 39° Bague bleue | M 8 x 1.25 | 8.0 | 14 | 90 | 6.2 | / | 14,40 € |
| 36443 M8 Tar.Din371C 39°TICN Bague bleue | M 8 x 1.25 | 8.0 | 14 | 90 | 6.2 | / | 19,40 € |
| 36446 M10 Tar. Din371C 39° Bague bleue | M 10 x 1.5 | 10.0 | 16 | 100 | 8.0 | / | 21,40 € |
| 36447 M10Tar.Din371C 39°TICN Bague bleue | M 10 x 1.5 | 10.0 | 16 | 100 | 8.0 | / | 27,90 € |
| 36450 M12 Tar.Din376C 39° Bague bleue | M 12 x 1.75 | 9.0 | 18 | 110 | 7.0 | / | 27,80 € |
| 36451 M12Tar.Din376C 39°TICN Bague bleue | M 12 x 1.75 | 9.0 | 18 | 110 | 7.0 | / | 37,80 € |
| 36454 M14 Tar.Din376C 39° Bague bleue | M 14 x 2.0 | 11.0 | 20 | 110 | 9.0 | / | 30,00 € |
| 36455 M14Tar.Din376C 39°TICN Bague bleue | M 14 x 2.0 | 11.0 | 20 | 110 | 9.0 | / | 41,00 € |
| 36458 M16 Tar.Din376C 39° Bague bleue | M 16 x 2.0 | 12.0 | 22 | 110 | 9.0 | / | 33,20 € |
| 36459 M16Tar.Din376C 39°TICN Bague bleue | M 16 x 2.0 | 12.0 | 22 | 110 | 9.0 | / | 45,20 € |
| 36462 M18 Tar.Din376C 39° Bague bleue | M 18 x 2.5 | 14.0 | 25 | 125 | 11.0 | / | 69,00 € |
| 36463 M18Tar.Din376C 39°TICN Bague bleue | M 18 x 2.5 | 14.0 | 25 | 125 | 11.0 | / | 85,00 € |
| 36466 M20 Tar.Din376C 39° Bague bleue | M 20 x 2.5 | 16.0 | 25 | 140 | 12.0 | / | 96,00 € |
| 36467 M20Tar.Din376C 39°TICN Bague bleue | M 20 x 2.5 | 16.0 | 25 | 140 | 12.0 | / | 112,00 € |
| 36490 M3 TwinBox 35° RSP Bague bleue | M 3 x 0.5 | / | 13,20 € | ||||
| 36491 M4 TwinBox 35° RSP Bague bleue | M 4 x 0.7 | / | 13,50 € | ||||
| 36492 M5 TwinBox 35° RSP Bague bleue | M 5 x 0.8 | / | 14,70 € | ||||
| 36493 M6 TwinBox 35° RSP Bague bleue | M 6 x 1.0 | / | 15,10 € | ||||
| 36494 M8 TwinBox 35° RSP Bague bleue | M 8 x 1.25 | / | 18,70 € | ||||
| 36495 M10 TwinBox 35° RSP Bague bleue | M 10 x 1.5 | / | 26,80 € | ||||
| 36496 M12 TwinBox 35° RSP Bague bleue | M 12 x 1.75 | / | 35,30 € | ||||
| 36497 M14 TwinBox 35° RSP Bague bleue | M 14 x 2.0 | / | 41,70 € | ||||
| 36498 M16 TwinBox 35° RSP Bague bleue | M 16 x 2.0 | / | 48,80 € |
PLAZO DE ENTREGA
Para productos agotados, contáctenos para conocer los plazos de entrega.
Productos que te pueden interesar
Extensiones para grifos DIN377 cuadradas según DIN10
Árbitro : 145
SABER
Máquina Taraud DIN374 Forma C HSS-E - Tol.7H & medium - Rd/FG/BSC/VG
Árbitro : 794
SABER
Matriz hexagonal DIN382 - HSS - BSW
Árbitro : 221
SABER
Macho máquina DIN371/376 Forma C,35° HSS-E /TIN o VAP Tol.ISO2/6H
Árbitro : 317
SABER
P240T
Árbitro : P240T
SABER
Juego de 3 machos de roscar DIN352 HSS-G Corte a la izquierda Tol.ISO2/6H
Árbitro : 270
SABER
Máquina de Taraud surcoté DIN371/376 - 6G o 7G o + 0.1 - Forma B - HSS-E
Árbitro : 325
SABER
Macho de máquina DIN352 forma D HSS-G, BSW o W Rosca cónica Whitworth
Árbitro : 623
SABER
Macho máquina corto HSS-G -Forma C- 35° Rp (BSPP) paso gas
Árbitro : 957
SABER
964
Árbitro : 964
SABER
Macho máquina corte izquierda DIN371 Forma C 35°SP HSS-E - Tol.ISO2/6H
Árbitro : 337
SABER
Juego de 2 machos de roscar DIN 2181 HSS-G rectificado escalonado UNF
Árbitro : 243
SABER
HERRAMIENTAS DE CORTE
















