SA23DI
Ref : SA23DI
| Most suitable to machine in 3 dimensions |
LOG IN TO ACCESS YOUR ACCOUNT
| Designation | Ø tools | Useful length |
Clearance: Id or l2 | Total length |
Ray | Stock | Price |
|---|---|---|---|---|---|---|---|
| SA23 DLC D10 Carb.mill Z3 35° R1.0 Polyg | 10 | 15 | 60 | 100 | 1 | / | 170,14 € |
| SA23 DLC D 12 Fr.Carb. Z2 35° R2.5 Polyg | 12 | 17 | 60 | 100 | 2.5 | / | 198,38 € |
| SA23 DLC D12 Fr.Carb. Z2 35° R6 Polyg | 12 | 17 | 60 | 100 | 6 | / | 198,38 € |
| SA23 DLC D10 Carb.mill Z3 35° R0.3 Polyg | 10 | 15 | 60 | 100 | 0.3 | / | 170,14 € |
| SA23 DLC D06 Carb.mill Z3 35° R1.0 Polyg | 6 | 7 | 35 | 75 | 1 | / | 91,80 € |
| SA23 DLC D06 Carb.mill Z3 35° R3.0 Polyg | 6 | 7 | 35 | 75 | 3 | 5 | 91,80 € |
| SA23 DLC D 16 Fr.Carb. Z2 35° R1 Polyglass | 16 | 17 | 80 | 150 | 1 | / | 457,82 € |
| SA23 D06 DIAMA Carb endm. Z3 35° R0.3 Polyglass | 6 | 7 | 35 | 75 | 0.3 | / | 91,80 € |
| SA23 D06 DIAMA Carb endm. Z3 35° R2.5 Polyglass | 6 | 7 | 35 | 75 | 2.5 | / | 91,80 € |
| SA23 D08 DIAMA Carb endm. Z3 35° R0.3 Polyglass | 8 | 9 | 35 | 75 | 0.3 | / | 162,12 € |
| SA23 D08 DIAMA Carb endm. Z3 35° R1.0 Polyglass | 8 | 9 | 35 | 75 | 1 | / | 162,12 € |
| SA23 D08 DIAMA Carb endm. Z3 35° R2.5 Polyglass | 8 | 9 | 35 | 75 | 2.5 | / | 162,12 € |
| SA23 D08 DIAMA Carb endm. Z3 35° R4.0 Polyglass | 8 | 9 | 35 | 75 | 4 | / | 162,12 € |
| SA23 D10 DIAMA Carb endm. Z3 35° R1.5 Polyglass | 10 | 11 | 60 | 100 | 1.5 | / | 170,14 € |
| SA23 D10 DIAMA Carb endm. Z3 35° R2.0 Polyglass | 10 | 11 | 60 | 100 | 2 | / | 170,14 € |
| SA23 D10 DIAMA Carb endm. Z3 35° R2.5 Polyglass | 10 | 11 | 60 | 100 | 2.5 | / | 170,14 € |
| SA23 D10 DIAMA Carb endm. Z3 35° R4.0 Polyglass | 10 | 11 | 60 | 100 | 4 | / | 170,14 € |
| SA23 D10 DIAMA Carb endm. Z3 35° R5.0 Polyglass | 10 | 11 | 60 | 100 | 5 | / | 170,14 € |
| SA23 D12 DIAMA Carb endm. Z3 35° R0.3 Polyglass | 12 | 13 | 60 | 100 | 0.3 | / | 198,38 € |
| SA23 D12 DIAMA Carb endm. Z3 35° R1.0 Polyglass | 12 | 13 | 60 | 100 | 1 | / | 198,38 € |
| SA23 D12 DIAMA Carb endm. Z3 35° R1.5 Polyglass | 12 | 13 | 60 | 100 | 1.5 | / | 198,38 € |
| SA23 D12 DIAMA Carb endm. Z3 35° R2.0 Polyglass | 12 | 13 | 60 | 100 | 2 | / | 198,38 € |
| SA23 D12 DIAMA Carb endm. Z3 35° R4.0 Polyglass | 12 | 13 | 60 | 100 | 4 | / | 198,38 € |
| SA23 D16 DIAMA Carb endm. Z3 35° R0.3 Polyglass | 16 | 17 | 80 | 150 | 0.3 | / | 457,82 € |
| SA23 D16 DIAMA Carb endm. Z3 35° R2.0 Polyglass | 16 | 17 | 80 | 150 | 2 | / | 457,82 € |
| SA23 D16 DIAMA Carb endm. Z3 35° R2.5 Polyglass | 16 | 17 | 80 | 150 | 2.5 | / | 457,82 € |
| SA23 D16 DIAMA Carb endm. Z3 35° R4.0 Polyglass | 16 | 17 | 80 | 150 | 4 | / | 457,82 € |
| SA23 D16 DIAMA Carb endm. Z3 35° R8.0 Polyglass | 16 | 17 | 80 | 150 | 8 | / | 457,82 € |
| SA23 D20 DIAMA Carb endm. Z3 35° R0.3 Polyglass | 20 | 21 | 80 | 150 | 0.3 | / | 626,35 € |
| SA23 D20 DIAMA Carb endm. Z3 35° R2.0 Polyglass | 20 | 21 | 80 | 150 | 2 | / | 626,35 € |
| SA23 D20 DIAMA Carb endm. Z3 35° R2.5 Polyglass | 20 | 21 | 80 | 150 | 2.5 | / | 626,35 € |
| SA23 D20 DIAMA Carb endm. Z3 35° R4.0 Polyglass | 20 | 21 | 80 | 150 | 4 | / | 626,35 € |
DELIVERY DELAY
For the products out of stock, please contact us
Other products
Solid carbide milling cutter - Long serie
Ref : SA1
MORE

M412DI
Ref : M412DI
MORE
Solid carbide roughing milling cutter - Short serie - Unequal helix
Ref : SA64
MORE

SA3DI
Ref : SA3DI
MORE

SA1NU
Ref : SA1NU
MORE

SA84X2DI
Ref : SA84X2DI
MORE

SA64DI
Ref : SA64DI
MORE

M419G
Ref : M419G
MORE

M418GNU
Ref : M418GNU
MORE

SA2DI
Ref : SA2DI
MORE

SA99DI
Ref : SA99DI
MORE

SA84X2
Ref : SA84X2
MORE
CUTTING TOOLS
















